<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Social Graph 2.0</title>
	<atom:link href="http://www.spokeo.com/blog/2007/11/open-social-graph-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokeo.com/blog/2007/11/open-social-graph-20/</link>
	<description>Everything you need to know Spokeo and Industry of People Search</description>
	<lastBuildDate>Thu, 17 Jun 2010 03:23:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pavelu Bento</title>
		<link>http://www.spokeo.com/blog/2007/11/open-social-graph-20/comment-page-1/#comment-18603</link>
		<dc:creator>Pavelu Bento</dc:creator>
		<pubDate>Sat, 20 Feb 2010 01:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spokeo.com/?p=107#comment-18603</guid>
		<description>Good blog. I got a lot of good information. I&#039;ve been watching this technology for awhile. It&#039;s fascinating how it keeps shifting, yet some of the core components stay the same. Have you seen much change since Google made their most recent acquisition in the arena?</description>
		<content:encoded><![CDATA[<p>Good blog. I got a lot of good information. I&#8217;ve been watching this technology for awhile. It&#8217;s fascinating how it keeps shifting, yet some of the core components stay the same. Have you seen much change since Google made their most recent acquisition in the arena?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Normand Pope</title>
		<link>http://www.spokeo.com/blog/2007/11/open-social-graph-20/comment-page-1/#comment-7229</link>
		<dc:creator>Jeffrey Normand Pope</dc:creator>
		<pubDate>Tue, 30 Sep 2008 20:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spokeo.com/?p=107#comment-7229</guid>
		<description>&quot;Today we have just released a bug-fixing patch to last week’s debut of Spokeo 2.0. Now we welcome you all to try the new feature.&quot;

Thanks for the heads up on this program. I never heard of it before but from your post it seems like I should pick it up sometime soon. Thanks again and congratulations on your site/blog/books etc… :)</description>
		<content:encoded><![CDATA[<p>&#8220;Today we have just released a bug-fixing patch to last week’s debut of Spokeo 2.0. Now we welcome you all to try the new feature.&#8221;</p>
<p>Thanks for the heads up on this program. I never heard of it before but from your post it seems like I should pick it up sometime soon. Thanks again and congratulations on your site/blog/books etc… <img src='http://www.spokeo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belanie Miner</title>
		<link>http://www.spokeo.com/blog/2007/11/open-social-graph-20/comment-page-1/#comment-1561</link>
		<dc:creator>Belanie Miner</dc:creator>
		<pubDate>Thu, 17 Jan 2008 08:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spokeo.com/?p=107#comment-1561</guid>
		<description>Great product! You guys may want to join dataportability.org.</description>
		<content:encoded><![CDATA[<p>Great product! You guys may want to join dataportability.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://www.spokeo.com/blog/2007/11/open-social-graph-20/comment-page-1/#comment-1403</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Fri, 14 Dec 2007 17:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spokeo.com/?p=107#comment-1403</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
</channel>
</rss>
